These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Engayne | United Kingdom - BDF Bedfordshire - Pabenham | 1 | 1387 | 1387 |
| United Kingdom - CAM Cambridgeshire - Coton | 1 | 1322 | 1322 |
| United Kingdom - CAM Cambridgeshire - Huntingdon PE29 - Laxton, Northampton Engaine | 1 | 1354 | 1354 |
| United Kingdom - ESS Essex - Colne Engaine | 1 | 1270 | 1270 |
| United Kingdom - ESS Essex - Halstead CO9 - Colne Engaine | 1 | 1297 | 1297 |
| United Kingdom - NTH Northamptonshire - Laxton | 1 | 1190 | 1248 |
| United Kingdom - NTH Northamptonshire - Laxton, Uppingham | 1 | 1232 | 1232 |
| United Kingdom - NTH Northamptonshire - Southwick | 1 | 1315 | 1315 |
| United Kingdom - TRB Torbay - Cockington | 1 | 1269 | 1269 |
| Engersgau | Germany | 1 | 1107 | 1107 |
| Germany - RP Rheinland-Pfalz - Wied - Rhineland-Palatinate | 1 | 1032 | 1032 |
| Enghein | Belgium - HAI Hainaut - Silly 7830 - Walloon | 1 | 1335 | 1335 |
| France - 24 Dordogne - Champagne-et-Fontaine 24097 | 1 | 1365 | 1365 |
| Italia - PUG Apulia - Bari - Conversano | 2 | 1393 | 1394 |
| Enghien | France - 16 Charente - Claix 16101 | 1 | 1446 | 1446 |
| France - 24 Dordogne - Champagne-et-Fontaine 24097 | 2 | 1365 | 1427 |
| England | United States of America - GA Georgia | 1 | ? | ? |
| United States of America - MO Missouri | 1 | 1896 | 1896 |
| United States of America - NC North Carolina | 1 | 1801 | 1801 |
| United States of America - VA Virginia - Jackson | 1 | 1805 | 1805 |
| United States of America - WV West Virginia - Harrison | 1 | 1826 | 1826 |
| United States of America - WV West Virginia - Jackson | 1 | 1885 | 1885 |
| Engle | United States of America - KY Kentucky - Knox | 1 | 1908 | 1908 |
| United States of America - MO Missouri | 1 | 1886 | 1886 |
| United States of America - MO Missouri - Armstrong 65230 - Howard | 1 | 1956 | 1956 |
| United States of America - VA Virginia - Pendleton | 1 | 1786 | 1818 |
| Englefield | Tredgar, Monmouthshire, Wales | 1 | 1678 | 1678 |
| United Kingdom - BKM Buckinghamshire - Hedgerley | 1 | 1457 | 1457 |
| United Kingdom - BRK Berkshire - Englefield | 6 | 1405 | 1631 |
| United Kingdom - ESS Essex - Finchingfield | 1 | 1423 | 1423 |
| United Kingdom - HAM Hampshire - Swanborne | 1 | 1548 | 1548 |
| United Kingdom - OXF Oxfordshire - Waterstock | 1 | 1447 | 1447 |
| Engleys | United Kingdom - SAL Shropshire - Wollaston, Alberbury | 1 | 1212 | 1212 |
| English- L'engleys | United Kingdom - Inglewood, Cumberlandshire | 1 | 1296 | 1296 |
| United Kingdom - WES Westmorland - Highhead Helbeck | 1 | 1344 | 1344 |
| English | United Kingdom - CAM Cambridgeshire - Oakington | 1 | 1320 | 1369 |
| United Kingdom - CMB Cumbria - Little Strickland, UK | 1 | 1351 | 1351 |
| United Kingdom - LAN Lancashire - Hornby Castle | 1 | 1400 | 1400 |
| United States of America - GA Georgia | 9 | 1891 | 1907 |
| United States of America - GA Georgia - Greene | 1 | 1868 | 1924 |
| United States of America - LA Louisiana - Claiborne Parish | 1 | 1853 | 1853 |
| United States of America - TN Tennessee - Rhea | 1 | 1815 | 1831 |
| United States of America - TN Tennessee - Sumner | 1 | 1820 | 1820 |
| United States of America - TX Texas - Dallas 75201 | 1 | 1932 | 1932 |
| United States of America - TX Texas - Delta | 1 | 1892 | 1892 |
| United States of America - TX Texas - Garland 75040 - Dallas | 1 | 1968 | 1968 |
| United States of America - TX Texas - Golden 75444 - Hopkins | 1 | 1895 | 1895 |
| United States of America - TX Texas - Hainesville, Wood | 6 | 1905 | 1920 |
| United States of America - TX Texas - Hopkins | 8 | 1877 | 1894 |
| United States of America - TX Texas - Houston 77001 - Harris | 1 | 1977 | 1977 |
| United States of America - TX Texas - Mineola 75773 - Wood | 2 | 1951 | 1975 |
| United States of America - TX Texas - Olney 76374 | 1 | 1977 | 1977 |
| United States of America - TX Texas - Pine Mills | 2 | 1920 | 1929 |
| United States of America - TX Texas - San Angelo 76901 | 1 | 1959 | 1959 |
| United States of America - TX Texas - Sherman 75090 - Grayson | 1 | 1959 | 1959 |
| United States of America - TX Texas - Tyler 75701 - Smith | 1 | 1956 | 1956 |
| United States of America - TX Texas - Wood | 4 | 1898 | 1948 |
| United States of America - VA Virginia - King George 22485 - Virginia Colony | 1 | 1749 | 1749 |
| Enlow | United States of America - MO Missouri - Johnson | 1 | 1853 | 1853 |
| Ennis | United States of America - IL Illinois - Galesburg 61401 - Knox | 1 | 1900 | 1900 |
| United States of America - IL Illinois - Roseville 61473 - Warren | 2 | 1931 | 1931 |
| United States of America - IL Illinois - Warren 61087 | 1 | 1881 | 1881 |
| United States of America - IN Indiana - Morgan | 1 | 1857 | 1857 |
| United States of America - MI Michigan - Detroit 48201 | 1 | ? | ? |
| Enoch | United States of America - IL Illinois - Belleville 62220 - St Clair | 1 | 1804 | 1889 |
| United States of America - IL Illinois - St Clair | 1 | 1825 | 1825 |
| United States of America - WV West Virginia - Ritchie | 1 | 1881 | 1881 |
| United States of America - WV West Virginia - Wood | 1 | 1941 | 1941 |
| Enver | France | 1 | 1031 | 1031 |
| France - Brionne, Haute-Normandie | 1 | 935 | 935 |
| not married | 1 | ? | ? |
| Enz | United States of America - MO Missouri | 1 | 1944 | 1944 |
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 1 | 1913 | 1982 |
| Eochaid | Donald "the Speckled" Mac Eochaid | 1 | 600 | 600 |
| United Kingdom - STD Scotland | 1 | 778 | 778 |
| United Kingdom - STD Scotland - Battle at Strathcarron | 1 | 673 | 673 |
| United Kingdom - STD Scotland - Galloway | 1 | 834 | 834 |
| Eochy | Ireland - Dalriada | 1 | 439 | 439 |
| Epiphanes | Raphia | 1 | 194 | 194 |
| Egypt | 1 | 116 | 185 |
| Egypt - Alexandria Governorate, Alexandria | 2 | 181 | 210 |
| Egypt - Assassinated, Alexandria | 1 | 181 | 181 |
| Eppenstein | Austria | 1 | 1039 | 1039 |
| Austria - Eppenstein | 3 | 985 | 1076 |
| Germany - BY Bayern - Ebersberg 85560 | 1 | 1013 | 1013 |
| Germany - BY Bayern - Schwaben - Eppenstein | 1 | 950 | 950 |
| Germany - RP Rheinland-Pfalz - Sponheim 55595 - Rheinland-Palatinate | 1 | 1112 | 1112 |
| Italia - LAZ Latium - Roma | 1 | 1075 | 1075 |
| Epperson | Brookstone, St Louis, MN | 1 | 1903 | 1903 |
| United Kingdom - MGY Montgomeryshire - Crawfords, IN | 1 | 1871 | 1871 |
| United States of America - IN Indiana | 1 | 1852 | 1852 |
| United States of America - IN Indiana - Frankfort 46041 - Clinton | 1 | 1894 | 1894 |
| United States of America - IN Indiana - Tipton 46072 | 1 | 1870 | 1870 |
| United States of America - IN Indiana - Tipton 46072 - Jefferson Twp | 1 | 1867 | 1867 |
| United States of America - KS Kansas - Clyde 66938 - Cloud | 1 | 1891 | 1891 |
| United States of America - KS Kansas - Clyde Cloud | 1 | 1889 | 1889 |
| United States of America - KS Kansas - Elwood 66024 - Madison | 1 | 1892 | 1892 |
| Eppo | Germany - Nellenburg | 1 | 975 | 1041 |
| Epps | United Kingdom - BKM Buckinghamshire - Dorney | 1 | 1572 | 1572 |
| United Kingdom - KEN Kent - Brenzett Parish | 1 | 1449 | 1449 |
| United Kingdom - KEN Kent - Old Romney | 1 | 1482 | 1482 |
| United Kingdom - KEN Kent - Sittingbourne ME10 | 1 | 1512 | 1512 |
| Equiqueville | France - 27 Eure - Pont, Haute-Normandie, | 1 | 970 | 970 |
| France - Normandy | 1 | 1063 | 1063 |
| Erdington | United Kingdom - LEI Leicestershire - Melton mowbray LE13 - Wymondham | 1 | 1282 | 1282 |
| United Kingdom - SAL Shropshire - Moreton Corbet | 1 | 1395 | 1395 |
| United Kingdom - SAL Shropshire - Primhill | 1 | ? | ? |
| United Kingdom - SAL Shropshire - Shrewsbury SY1 | 1 | 1243 | 1243 |
| United Kingdom - WAR Warwickshire - Erdington | 2 | 1234 | 1353 |
| Erdley | United Kingdom - NFK Norfolk - Great yarmouth NR30 | 1 | 1569 | 1640 |
| Ereotica | Bulgaria | 1 | 1054 | 1054 |
| Turkey - 34000 Istanbul - Constantinople | 1 | 931 | 931 |
| Ergham | United Kingdom - Carthorpe, Yorkshire | 1 | 1383 | 1383 |
| United Kingdom - Cumberworth, Yorkshire | 1 | 1408 | 1408 |
| United Kingdom - ERY East Riding of Yorkshire - Yorkshire | 4 | 1299 | 1403 |
| Erickson | Finlande | 1 | 1890 | 1890 |
| Hazard, Sherman, NE | 1 | 2005 | 2005 |
| Italia - ? - Ne | 5 | 1887 | 1927 |
| Riverdale, Buffalo, NE | 1 | 1979 | 1979 |
| United States of America - CA California - Fullerton 92831 | 1 | 1946 | 1946 |
| United States of America - SD South Dakota - Lead 57754 | 1 | ? | ? |
| United States of America - SD South Dakota - Lead 57754 - Lawrence | 1 | 1957 | 1957 |
| Eriksdatter | Alpin, Invernesshire, Scotland | 1 | 990 | 990 |
| Norway - Hedermark | 1 | 930 | 930 |
| United Kingdom - STD Scotland - Lochaber | 1 | ? | ? |
| Eriksdotter | Norway | 1 | 1297 | 1297 |
| Sweden - 03 Uppsala - Uppsala 0380 | 2 | 470 | 972 |
| Sweden - 14 Västra Götaland - Bohuslen | 1 | 1016 | 1016 |
| Eriksson | Denmark - Nykøbing, Falster | 1 | 1276 | 1332 |
| Eringsson | Norway - Battle of Filmreite, Sognefjorden, Sogn og Fjordane | 1 | 1184 | 1184 |
| Norway - Etne, Hordaland | 1 | 1156 | 1156 |
| Erisey | United Kingdom - CON Cornwall - Erisey | 1 | 1505 | 1505 |
| United Kingdom - CON Cornwall - Paul | 1 | 1567 | 1567 |
| Erleigh | United Kingdom - ESS Essex - North Okenden | 1 | 1325 | 1325 |
| United Kingdom - GLS Gloucestershire - Dodington | 1 | 1368 | 1368 |
| United Kingdom - SOM Somerset - Frome BA11 - Beckington | 1 | 1387 | 1387 |
| Erlingsdatter | Norway - Giske, More og Romsdal | 1 | 1060 | 1060 |
| Norway - Sola, Jæren, Rogaland | 1 | 1001 | 1001 |
| Norway - Sola, Rogaland | 1 | 1006 | 1006 |
| Erlingsdotter | Norway - Giske, Møre og Romsdal | 1 | 1060 | 1060 |
| Sola, Rogaland, Norge | 1 | 992 | 992 |
| Erlingsson | Norway | 1 | 1062 | 1062 |
| Norway - Begravningsort | 1 | 1028 | 1028 |
| Norway - Sola, Jæren, Rogaland | 2 | 997 | 999 |
| Ermengaude | On A Pilgrimage To Jerusalem | 1 | 1009 | 1038 |
| Ermengol | France - 04 Alpes de Haute-provence - Forcalquier 04088 | 1 | 1052 | 1052 |
| Spain - Barbastro Castle, Castile | 1 | 1092 | 1092 |
| Ernest | United States of America - TN Tennessee - Greene | 1 | 1789 | 1789 |
| United States of America - WA Washington - NC | 1 | 1778 | 1778 |
| Erni | United States of America - MO Missouri - Bourbon 65441 - Crawford | 1 | 1910 | 1988 |
| Ernoch | Battle Of Roncevaux | 1 | 778 | 778 |
| United States of America - LA Louisiana - Brittany 70718 - prob kingdom of Leon | 1 | 710 | 710 |
| Erskine | Banffshire, Scotland | 1 | 1419 | 1419 |
| Renfrewshire, Scotland | 2 | 1527 | 1545 |
| Scoland | 1 | ? | ? |
| Dumbarton, Dumbartonshire, Scotland | 1 | 1510 | 1510 |
| Dumbarton, Dunbartonshire, Scotland | 1 | 1614 | 1614 |
| Dumfries, Dumfries-shire, Scotland | 1 | 1752 | 1752 |
| Dun, Angus, Scotland | 4 | 1482 | 1485 |
| Dunbartonshire, Scotland | 1 | 1555 | 1555 |
| Dunottar Castle, Dunottar, Kincardineshire, Scotland | 1 | 1665 | 1665 |
| Dunottar Castle, Kincardineshire, Scotland | 1 | 1482 | 1482 |
| Eaglesham, East Renfrewshire, Scotland | 1 | 1360 | 1360 |
| Eaglesham, Renfrewshire, Scotland | 1 | 1360 | 1360 |
| Edinburgh, Midlothian, Scotland | 5 | 1572 | 1796 |
| Erskine Castle, Renfrewshire, Scotland | 1 | 1331 | 1331 |
| Erskine, Midlothian, Scotland | 3 | 1466 | 1550 |
| Fife, Inchmartin, Scotland | 1 | 1375 | 1375 |
| Germany - MV Mecklenburg-Vorpommern - Greifswald | 1 | 1598 | 1598 |
| Gogar, Edinburgh, Midlothian, Scotland | 1 | 1564 | 1564 |
| Gogar, Erskine, Midlothian, Scotland | 1 | 1566 | 1639 |
| Huntley, Aberdeenshire, Scotland | 1 | 1451 | 1451 |
| Kellie, Fife, Scotland | 1 | 1591 | 1591 |
| Kildrummy, Aberdeenshire, Scotland | 1 | 1585 | 1585 |
| Kinnoull, Perthshire, Scotland | 2 | 1413 | 1413 |
| Kinoull, Perthshire, Scotland | 1 | 1338 | 1338 |
| Lennox, Dunbartonshire, Scotland | 1 | 1425 | 1425 |
| Little Sauchie, Clackmannanshire, Scotland | 1 | 1555 | 1555 |
| Little Saudie | 1 | ? | ? |
| Luss, Dunbartonshire, Scotland | 1 | 1411 | 1411 |
| Manderston House, Duns, Berwickshire, Scotland | 1 | 1614 | 1614 |
| Midlothian, Scotland | 1 | 1522 | 1522 |
| Morocco - Aberdeenshire, Scotland | 4 | 1513 | 1653 |
| Mugdock Castle, Stirlingshire, Scotland | 1 | 1479 | 1479 |
| not married | 1 | 1513 | 1513 |
| Perth, Perthshire, Scotland | 2 | 1406 | 1466 |
| Poland - LU Lubelskie - Lublin - Zamosc | 1 | 1656 | 1656 |
| Selkirk, Selkirkshire, Scotland | 1 | 1395 | 1395 |
| Sinton, Selkirkshire, Scotland | 2 | 1370 | 1452 |
| Stirling Castle, Stirling, Stirlingshire, Scotland | 4 | 1572 | 1664 |
| Stirling Castle, Stirlingshire, Scotland | 1 | 1592 | 1592 |
| Stirling, Stirlingshire, Scotland | 4 | 1556 | 1634 |
| United Kingdom | 1 | ? | ? |
| United Kingdom - ABDS Aberdeenshire - Banchory AB31 - Scotland | 1 | 1325 | 1325 |
| United Kingdom - ANS Angus - Brechin DD9 - Scotland | 2 | 1517 | 1537 |
| United Kingdom - ANS Angus - Montrose DD10 - Scotland | 1 | 1420 | 1420 |
| United Kingdom - HLD Highland - Nairn IV12 - Dun, Scotland | 2 | 1425 | 1465 |
| United Kingdom - LDN London - London - Middlesex | 1 | 1664 | 1664 |
| United Kingdom - NBL Northumberland - Battle of Flodden Field | 4 | 1513 | 1513 |
| United Kingdom - NBL Northumberland - Battle of Flodden Field, Branxton | 3 | 1455 | 1513 |
| United Kingdom - NBL Northumberland - Wooler NE71 - Homildon Hill, Scotland | 1 | 1404 | 1404 |
| United Kingdom - RFW Renfrewshire - Erskine PA8 - Scotland | 28 | 1190 | 1531 |
| United Kingdom - RFW Renfrewshire - Paisley PA1 - Scotland | 1 | 1326 | 1326 |
| United Kingdom - STD Scotland | 16 | 1226 | 1592 |
| United Kingdom - STD Scotland - Alloa, Clackmannan | 1 | 1605 | 1668 |
| United Kingdom - STD Scotland - Alva, Clackmannan | 1 | 1680 | 1680 |
| United Kingdom - STD Scotland - Colquhoun, Dumbartonshire | 1 | 1450 | 1450 |
| United Kingdom - STD Scotland - Dun, Nairn | 2 | 1375 | 1409 |
| United Kingdom - STD Scotland - Dun, Nairn, Highlands | 1 | 1465 | 1465 |
| United Kingdom - STD Scotland - Edinburgh, City of Edinburgh | 2 | 1722 | 1727 |
| United Kingdom - STD Scotland - Glenesk, Angusshire | 1 | 1405 | 1405 |
| United Kingdom - STD Scotland - Hamilton, Lankashire | 1 | 1599 | 1599 |
| United Kingdom - STD Scotland - Ichmartin, Banff | 1 | 1400 | 1400 |
| United Kingdom - STD Scotland - Inchmartine, Banff | 1 | 1362 | 1362 |
| United Kingdom - STD Scotland - Kinoull, Sanquhar, Perth | 1 | 1362 | 1362 |
| United Kingdom - STD Scotland - Luss, Dumbartonshire | 1 | 1473 | 1473 |
| United Kingdom - STD Scotland - Menstrie, Sterling | 1 | 1580 | 1580 |
| United Kingdom - STD Scotland - Nisbet | 1 | 1487 | 1487 |
| United Kingdom - STD Scotland - Sanquhar, Dumfriesshire | 2 | 1478 | 1478 |
| United Kingdom - STD Scotland - Selkirk | 1 | 1296 | 1296 |
| Wemyss, Fife, Scotland | 1 | 1427 | 1427 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.