These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Adamson | Midlothian, Scotland | 1 | 1579 | 1579 |
Craigerock, Midlothian, Scotland | 1 | 1510 | 1510 |
Ireland - Guilford, Down | 1 | 1822 | 1822 |
not married | 1 | ? | ? |
United Kingdom - STD Scotland - Lothian | 1 | 1547 | 1547 |
United States of America - CA California - Los Angeles 90001 | 1 | ? | ? |
United States of America - ID Idaho | 1 | 1908 | 1908 |
United States of America - IN Indiana - Fulton 46931 | 1 | 1890 | 1890 |
United States of America - KS Kansas | 2 | 1878 | 1906 |
United States of America - VA Virginia - Pendleton | 1 | 1822 | 1822 |
United States of America - WV West Virginia - Harrnan, Randolph | 1 | 1893 | 1893 |
United States of America - WV West Virginia - Onego 26886 - Pendleton | 1 | 1901 | 1901 |
United States of America - WV West Virginia - Pendleton | 13 | 1863 | 1907 |
Adda | United Kingdom - DEN Denbighshire - Llangollen LL20 - Trefor, Wales | 1 | 1325 | 1325 |
Addington | United Kingdom - CUL Cumberland - Addington | 1 | 1605 | 1605 |
Addis | New London, New London, Connecticut Colony | 1 | 1662 | 1662 |
United Kingdom - BRK Berkshire - South Denchworth | 1 | 1495 | 1495 |
United Kingdom - GLS Gloucestershire - Gloucester - Frampton Upon Severne | 1 | 1604 | 1604 |
United Kingdom - GLS Gloucestershire - Gloucester - Prob Pauntley | 2 | 1529 | 1529 |
United Kingdom - GLS Gloucestershire - UK | 1 | 1520 | 1578 |
Ade" | France - 60 Oise - Abbeville, Picardie | 1 | 1066 | 1066 |
France - 80 Somme - Amiens 80021 | 1 | 1050 | 1050 |
Adee | United States of America - OK Oklahoma - Boise City 73933 - Cimarron | 1 | 1921 | 2006 |
Adelena | United Kingdom - Comferfe | 1 | 1140 | 1140 |
Adelhead | Germany - NS Niedersachsen - Braunschweig 38126 | 1 | 1020 | 1020 |
Germany - Saxony, Germany [Free State of Saxony, ] | 1 | 1072 | 1072 |
Adilsson | Sweden - 03 Uppsala - Uppsala 0380 | 1 | 594 | 594 |
Sweden - Lofond, Maelar Lake | 1 | 655 | 655 |
Adkins | Charles City, Henrico, Virginia Colony | 1 | 1689 | 1689 |
Culpeper, Culpeper, Virginia Colony | 1 | 1760 | 1760 |
Richmond, Henrico, Virginia Colony | 2 | 1710 | 1774 |
United Kingdom - BDF Bedfordshire - Sandy SG19 | 2 | 1551 | 1628 |
United Kingdom - DEV Devon - Aller | 1 | 1640 | 1640 |
United States of America - IL Illinois - Bluff | 1 | 1939 | 1939 |
Adnach | Ireland | 1 | 314 | 314 |
Ady | Omaha, Douglas, NE | 1 | 1963 | 1963 |
United States of America - IA Iowa | 1 | 1878 | 1878 |
Aegidius | France - Gaul | 1 | 393 | 464 |
Afallach | Kindom Of Rheged | 2 | 497 | 497 |
Catraeth, Rheged, Celtic Northumbria | 2 | ? | ? |
United Kingdom - NTW North Wales | 1 | 2022 | 2022 |
Agder | Norway - Adger | 1 | 865 | 865 |
Russia | 1 | 615 | 615 |
Agee | United States of America - MO Missouri - Kansas City 64101 - Jackson | 1 | 1901 | 1956 |
United States of America - VA Virginia - Franklin 23851 | 1 | 1817 | 1840 |
United States of America - WV West Virginia - Mercer | 1 | 1892 | 1892 |
Agilofing | France - Austrasia | 1 | 706 | 706 |
Germany - BY Bayern - Bayern | 1 | 849 | 849 |
Germany - BY Bayern - Bayern - Karnthen | 1 | 807 | 807 |
Agilofingen | France - 51 Marne - Rheims, Champagne-ardenne | 1 | 494 | 494 |
Switzerland - St Pierre Island, Biel Lak Canton | 1 | ? | ? |
Agilolfing | Germany - BY Bayern - Francia (frankish Kingdom) | 1 | 732 | 732 |
Germany - BY Bayern - Francia (frannkish Kingdom) | 1 | 670 | 670 |
Agledo | France - Aglie | 2 | 1020 | 1050 |
France - Normandie, Plœuc-sur-Lié, Brittany | 1 | 1058 | 1058 |
Italia | 1 | ? | ? |
Italia - Montferrat | 1 | ? | ? |
Agnarsson | Norway - Vestfold | 3 | 693 | 737 |
Agnasson | Sweden - 03 Uppsala - Uppsala 0380 | 2 | 430 | 470 |
Agnes | Ireland - Ulster | 1 | 1280 | 1280 |
Agnew | Ireland | 1 | 1680 | 1680 |
Ireland - Antrim, Antrim | 1 | 1661 | 1661 |
Ireland - Genoch, Amtrim | 1 | 1678 | 1715 |
Kirkcudbrightshire, Scotland | 1 | 1636 | 1636 |
Kyle, Ayrshire, Scotland | 1 | 1685 | 1685 |
Leswalt, Wigtownshire, Scotland | 4 | 1550 | 1663 |
Lochnaw Castle, Leswalt, Wigtownshire, Scotland | 1 | 1513 | 1513 |
Lochnaw Castle, Stranraer, Wigtownshire, Scotland | 1 | 1475 | 1475 |
Lochnaw, Wigtownshire, Scotland | 2 | 1398 | 1626 |
Orchardton Castle, Auchincairn, Kirkcudbrightshire, Scotland | 1 | 1475 | 1475 |
Switzerland - ZH Zürich - Uster 198 - Down, Northern Ireland | 1 | 1671 | 1671 |
United Kingdom - DGW Dumfries and Galloway - Dalbeattie DG5 - Scotland | 1 | 1558 | 1558 |
United Kingdom - DGW Dumfries and Galloway - Wigtown DG8 - Lochnaw | 1 | 1459 | 1459 |
United Kingdom - Dryden St, Grey Lynn | 1 | 1674 | 1674 |
United Kingdom - NBL Northumberland - Battle of Flodden Field | 1 | 1513 | 1513 |
United Kingdom - STD Scotland | 4 | 1426 | 1702 |
United Kingdom - STD Scotland - Battle of Pinkie | 1 | 1547 | 1547 |
United Kingdom - STD Scotland - Galloway | 1 | 1661 | 1661 |
United Kingdom - STD Scotland - Lochnaw | 2 | 1470 | 1474 |
United States of America - GA Georgia | 2 | 1879 | 1906 |
United States of America - GA Georgia - Walker | 1 | 1937 | 1937 |
United States of America - IN Indiana - Tipton 46072 | 1 | 1910 | 1910 |
Wigtown, Wigtownshire, Scotland | 1 | 1599 | 1599 |
Wigtownshire, Scotland | 2 | 1427 | 1604 |
Agricola | France - Gaul | 1 | 410 | 455 |
Aguillon | United Kingdom - HEF Herefordshire - Hereford | 2 | 1286 | 1286 |
United Kingdom - HEF Herefordshire - Hereford - Walton-At-Stone | 1 | 1165 | 1165 |
United Kingdom - HEF Herefordshire - Hereford - Watton-at-Stone | 1 | 1236 | 1236 |
United Kingdom - HRT Hertfordshire - Watton-at-Stone, Hereford | 1 | 1236 | 1236 |
United Kingdom - KEN Kent - Kingsdown | 1 | 1210 | 1263 |
United Kingdom - LDN London - London - Addington | 1 | 1244 | 1244 |
United Kingdom - SRY Surrey - Addington | 1 | 1258 | 1323 |
United Kingdom - SSX Sussex - Marden, Westbourne | 1 | 1164 | 1164 |
United Kingdom - SSX Sussex - Old Buckhurst, Withyham | 1 | 1186 | 1186 |
Aholtz | United States of America - IN Indiana | 1 | 1877 | 1877 |
United States of America - MO Missouri - Buchanan | 1 | 1934 | 1934 |
Aiimerighi | Italia - TOS Toscana - Siena - Province of Siena | 2 | 1300 | 1325 |
Aiken | United States of America - NC North Carolina - Buncombe | 1 | 1871 | 1871 |
Ailein | United Kingdom - CHS Cheshire - Chester | 1 | 1318 | 1318 |
United Kingdom - STD Scotland | 1 | 1253 | 1253 |
Ainsworth | United Kingdom - LAN Lancashire - Ainsworth | 2 | 1553 | 1591 |
United Kingdom - Platts, Yorkshire | 1 | 1632 | 1632 |
Airth | Airth, Stirlingshire, Scotland | 1 | 1370 | 1468 |
Aise | France | 1 | ? | ? |
France - 02 Aisne - Soissons 02722 | 1 | 460 | 460 |
Ake | United States of America - FL Florida - Daytona Beach 32114 - Volusia | 1 | 1959 | 1959 |
United States of America - KS Kansas - Salina 67401 | 1 | 1886 | 1886 |
United States of America - PA Pennsylvania | 1 | 1913 | 1913 |
United States of America - PA Pennsylvania - Irvona 16656 | 1 | 1849 | 1892 |
Alace | France - Alsace | 1 | ? | ? |
France - Lorraine, Alsace | 1 | ? | ? |
Alain | France | 1 | 669 | 669 |
United Kingdom - CON Cornwall - St Alan | 1 | ? | ? |
United States of America - LA Louisiana - Brittany 70718 - ( Lhydaw) Brittany | 1 | 675 | 675 |
Alamannen | Alemmania, Frankish Empire | 1 | 568 | 568 |
France | 1 | 613 | 613 |
France - Alsace, Grand Est | 1 | 545 | 587 |
Alamannia | Alamannia, Frankish Empire | 1 | 675 | 675 |
Germany - BY Bayern | 1 | 750 | 750 |
Alberdein | Clackmannanshire, Scotland | 1 | 1499 | 1579 |
Albert | United States of America - WV West Virginia - Elkins 26241 - Randolph | 1 | 1847 | 1847 |
Albi | France - 81 Tarn - Albi 81004 | 1 | 785 | 785 |
United Kingdom - SAL Shropshire - Norbury | 1 | 915 | 915 |
Albin | United States of America - OR Oregon - Salem 97301 - Marion | 1 | ? | ? |
Albini | United Kingdom - LEI Leicestershire - Belvoir Castle | 1 | 1192 | 1242 |
United Kingdom - LEI Leicestershire - Castle Belvoir | 1 | 1236 | 1236 |
Albon | France - 07 Ardèche - Albon-d'Ardèche 07006 | 3 | 1025 | 1145 |
France - 38 Isère - St Rambert d'Albon, Rhone-Alpes | 1 | 1095 | 1095 |
France - 71 Saône-et-Loire - Cluny 71137 | 2 | 1063 | 1075 |
France - 73 Savoie - Chambéry 73065 | 1 | 1123 | 1123 |
France - Albon, Dauphine | 1 | 1001 | 1001 |
France - Gometz-la-ferte | 1 | 1040 | 1040 |
France - La Bussière, Centre | 1 | 1142 | 1142 |
France - Normandy | 1 | 985 | 985 |
Alborough | United Kingdom - Cowthorpe, Yorkshire | 3 | 1352 | 1388 |
United Kingdom - LAN Lancashire - Radcliffe Tower | 1 | 1394 | 1394 |
Albret | France - 64 Pyrénées Atlantiques - Pau 64445 - Béarn | 1 | 1528 | 1528 |
France - 75 Paris - Paris 75100 - Yvelines | 1 | 1572 | 1572 |
Albright | United States of America - CA California - Los Angeles 90001 | 1 | ? | ? |
United States of America - KS Kansas - Franklin 66735 - Homewood | 1 | 1871 | 1871 |
United States of America - KS Kansas - Franklin 66735 - Pamona | 4 | 1900 | 1917 |
United States of America - KS Kansas - Johnson 67855 - Mission | 1 | ? | ? |
United States of America - KS Kansas - Kansas City 66101 | 1 | ? | ? |
United States of America - KS Kansas - Ottawa 66067 - Franklin | 1 | 1898 | 1949 |
United States of America - KS Kansas - Pomona 66076 - Franklin | 1 | 1907 | 1907 |
United States of America - KS Kansas - Topeka 66601 - Shawnee | 1 | 1983 | 1983 |
United States of America - KS Kansas - Valley Falls 66088 - Jefferson | 1 | 1935 | 1993 |
United States of America - PA Pennsylvania - Hanover 17331 - York | 1 | 1794 | 1875 |
Alcestor | United Kingdom - WAR Warwickshire - Alcester B49 | 1 | 1056 | 1056 |
United Kingdom - WAR Warwickshire - Warwick CV34 - Alcester | 1 | 1082 | 1082 |
Alcock | United Kingdom - CHS Cheshire - Ridge | 1 | 1399 | 1399 |
United Kingdom - SAL Shropshire - Pimhill | 1 | 1430 | 1430 |
Alcott | United Kingdom - SFK Suffolk - Coddenham | 1 | 1373 | 1373 |
United States of America - AR Arkansas - Eureka Springs 72631 - Carroll | 1 | 1901 | 1996 |
Alcwn | United Kingdom - WLS Wales | 1 | 674 | 720 |
Alday | United Kingdom - DOR Dorset - Steeple | 1 | 1588 | 1588 |
United Kingdom - KEN Kent - Nonnington | 1 | 1529 | 1529 |
Aldeborough | United Kingdom | 1 | 1388 | 1388 |
United Kingdom - WRY West Yorkshire - Harewood | 1 | 1322 | 1322 |
Aldeburgh | United Kingdom | 1 | 1417 | 1417 |
United Kingdom - Carleton, Yorkshire | 1 | 1362 | 1362 |
Alder | United States of America - OH Ohio - Fayette 43521 | 1 | 1834 | 1834 |
United States of America - OH Ohio - Lima 45801 - Allen | 1 | 1834 | 1834 |
Alderman | United States of America - WV West Virginia - Greenbrier | 1 | 1895 | 1895 |
United States of America - WV West Virginia - Renick 24966 - Greenbrier | 1 | 1981 | 1981 |
Aldithley | United Kingdom - CHS Cheshire - Edgmond | 1 | 1217 | 1217 |
United Kingdom - NFK Norfolk - Langley Abbey | 1 | 1288 | 1307 |
United Kingdom - SSX Sussex - Bersted | 1 | 1246 | 1246 |
United Kingdom - STS Staffordshire - Audley | 1 | 1190 | 1190 |
United Kingdom - STS Staffordshire - Heleigh Castle | 1 | 1225 | 1225 |
United Kingdom - STS Staffordshire - Heleigh Castle, Audley | 2 | 1175 | 1272 |
United Kingdom - STS Staffordshire - Stafford ST16 | 1 | 1265 | 1265 |
United Kingdom - WAR Warwickshire - Beaudesert | 1 | 1240 | 1240 |
Aldobrandini | Margherita | 1 | 1585 | 1585 |
Aldredsdotter | Denmark | 1 | 1030 | 1085 |
Aldrich | United States of America - IN Indiana - Goldsmith 46045 - Tipton | 2 | 1899 | 1910 |
United States of America - IN Indiana - Huntington 46750 | 1 | 1901 | 1901 |
United States of America - IN Indiana - Tipton 46072 - Jefferson Twp | 3 | 1876 | 1900 |
Aldridge | United Kingdom - SRY Surrey - Albury | 1 | 1595 | 1595 |
United Kingdom - SRY Surrey - Wimbledon | 6 | 1421 | 1622 |
United States of America - IN Indiana - Goldsmith 46045 - Tipton | 1 | 1911 | 1911 |
United States of America - IN Indiana - Muncie 47302 | 1 | 1969 | 1969 |
United States of America - IN Indiana - Tipton 46072 | 1 | 1910 | 1910 |
United States of America - KS Kansas | 1 | 1894 | 1894 |
Aleida Joanna van | Belgium - LMB Limburg - Looz | 1 | 1242 | 1242 |
France - 80 Somme - Y 80829 | 1 | 1275 | 1275 |
Alemanie | Denmark - Å, Fyn | 1 | 342 | 342 |
France | 1 | 295 | 295 |
France - 47 Lot et Garonne - Casseneul, Aquitane | 1 | 797 | 797 |
France - 67 Bas-Rhin - Souffelweyersheim 67471 | 1 | 358 | 358 |
France - 75 Paris - Paris 75100 - Ille-de-France | 1 | 852 | 852 |
France - Arles, Provence-Alpes-Côte d'Azur | 1 | 319 | 319 |
Germany | 1 | 356 | 356 |
Germany - SN Sachsen - Old | 1 | 403 | 403 |
Germany - SN Sachsen - Olde | 1 | 328 | 328 |
Germany - SN Sachsen - olde, Gemany | 1 | 328 | 328 |
Italia - LOM Lombardia | 1 | 270 | 270 |
Alemannen | Alamannia, East Francia | 1 | 2022 | 2022 |
Alemannia (Present Baden-Württemberg), Frankish Empire (pre | 1 | 675 | 744 |
Alemannia, Frankish Empire (present Germany) | 1 | 675 | 744 |
France - Austrasia | 1 | 618 | 618 |
France - Lorraine, Alsace | 1 | 585 | 585 |
Alemannia | Alamannia, Frankish Empire | 1 | 727 | 727 |
France - Aix-la-Chapelle | 1 | 772 | 772 |
Germany - RP Rheinland-Pfalz - Aachen | 1 | 783 | 783 |
Alemanni | Germany | 2 | 655 | 700 |
Alemannians | Alemmania, Frankish Empire | 1 | 670 | 730 |
Alemannien | Alemmania | 1 | 620 | 620 |
Alemannia, Carolingian Empire (present Germany) | 1 | 788 | 788 |
Alemannia, Frankish Empire (present Germany) | 1 | 710 | 710 |
France | 1 | 673 | 673 |
France - 67 Bas-Rhin - Alsace | 1 | 594 | 594 |
France - Alsace | 1 | 688 | 688 |
Germany | 1 | 690 | 758 |
Germany - Bauern | 1 | ? | ? |
Germany - BY Bayern | 2 | 715 | 715 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.