These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Alencon | France | 2 | 1116 | 1189 |
France - 28 Eure-et-loir - Thimert-Gâtelles 28386 | 1 | 1135 | 1217 |
France - 61 Orne - Argentan 61006 - Normandy | 1 | 1340 | 1404 |
France - 61 Orne - Essay 61156 - Château d'Essay | 1 | 1373 | 1373 |
France - Executed Paris | 1 | 1409 | 1476 |
Alexander | Blackoak, Craighead, AR | 1 | 1913 | 1913 |
Corning, Clay, AR | 1 | 1921 | 1921 |
Germany - MV Mecklenburg-Vorpommern - Dorf Mecklenburg 23972 - Cabarrus, NC | 1 | 1765 | 1786 |
Germany - MV Mecklenburg-Vorpommern - Dorf Mecklenburg 23972 - Charlotte Town, NC | 1 | 1767 | 1808 |
Germany - MV Mecklenburg-Vorpommern - Dorf Mecklenburg 23972 - Charlotte, NC | 1 | 1991 | 1991 |
Germany - MV Mecklenburg-Vorpommern - Dorf Mecklenburg 23972 - NC | 5 | 1770 | 1880 |
Ireland - Cunningham Manor | 1 | 1708 | 1708 |
Lochowe, Argyllshire, Scotland | 1 | 1098 | 1098 |
Menstrie, Clackmannanshire, Scotland | 3 | 1500 | 1594 |
Menstrie, Parish of Logie, Clackmannanshire, Stirling, Scotl | 1 | 1490 | 1563 |
United Kingdom - ondon, Greater London | 1 | 1640 | 1640 |
United Kingdom - STD Scotland | 1 | 1150 | 1150 |
United Kingdom - STD Scotland - Menstrie, Clackmananshire | 1 | 1540 | 1615 |
United Kingdom - STD Scotland - Menstrie, Logie Clakmannshire, Sterling | 1 | 1526 | 1574 |
United Kingdom - STD Scotland - Menstrie, Sterling | 2 | 1565 | 1603 |
United States of America - IN Indiana - Hancock | 1 | 1835 | 1835 |
United States of America - IN Indiana - Kokomo 46901 | 1 | 1866 | 1866 |
United States of America - KY Kentucky - Cadiz 42211 - Trigg | 1 | 1887 | 1887 |
United States of America - KY Kentucky - Louisville 40201 - Jefferson | 1 | 1971 | 1971 |
United States of America - KY Kentucky - Trigg | 2 | 1847 | 1908 |
United States of America - MD Maryland | 1 | 1730 | 1730 |
United States of America - NC North Carolina | 4 | 1825 | 1919 |
United States of America - NC North Carolina - Albemarle 28001 | 1 | 1801 | 1881 |
United States of America - NC North Carolina - Cabarrus | 5 | 1767 | 1838 |
United States of America - NC North Carolina - Caburrus | 2 | 1796 | 1820 |
United States of America - NC North Carolina - Mooresville 28115 - Iredell | 1 | 1965 | 1965 |
United States of America - NY New York - New York 10001 - Colony | 1 | 1721 | 1739 |
United States of America - TN Tennessee | 1 | 1837 | 1837 |
United States of America - TN Tennessee - Henry 38231 | 1 | 1859 | 1859 |
United States of America - TX Texas - Montague 76251 | 1 | 1892 | 1892 |
United States of America - VA Virginia | 2 | 1778 | 1853 |
United States of America - VA Virginia - Augusta | 1 | 1752 | 1787 |
United States of America - VA Virginia - Duffields, Jefferson | 1 | 1841 | 1841 |
United States of America - VA Virginia - King George 22485 | 2 | 1760 | 1803 |
United States of America - WV West Virginia - Charlestown | 1 | 1880 | 1880 |
Aley | United States of America - MI Michigan - Detroit 48201 - Wayne | 1 | 1930 | 1930 |
United States of America - NC North Carolina - Lexington 27292 | 1 | 1973 | 1973 |
United States of America - WV West Virginia - Hurricane 25526 | 1 | 1907 | 1907 |
Alezander | United States of America - OH Ohio - Akron 44301 - Summit | 1 | 1900 | 1970 |
Alfarinsdatter | Norway - Vestfold | 1 | 794 | 825 |
Alfgeirsson | Sweden - 14 Västra Götaland - Alvheim, Bohuslen | 1 | 705 | 705 |
Sweden - 14 Västra Götaland - Bohuslen | 1 | 768 | 768 |
Alfonso | France - Toulouse | 1 | 1094 | 1094 |
Spain - CLM Castilla La Mancha - Toledo - CM | 1 | 1083 | 1083 |
Alford | United States of America - GA Georgia | 1 | 1867 | 1867 |
United States of America - TN Tennessee | 1 | 1838 | 1838 |
Alfred | United Kingdom - KEN Kent | 1 | 1048 | 1048 |
United States of America - IN Indiana - Tipton 46072 | 1 | 1879 | 1903 |
United States of America - TN Tennessee - Normandy 37360 - Framce | 1 | 1103 | 1103 |
Alfsdatter | Denmark - Jelinge | 1 | 645 | 645 |
Denmark - Jelling | 1 | ? | ? |
Denmark - Jutland | 1 | 614 | 614 |
Sweden - 03 Uppsala - Uppsala 0380 - Sverige | 1 | 845 | 845 |
Alfsson | Fyrisvollene | 1 | ? | ? |
Sweden | 1 | 492 | 492 |
Algautsdotter | Sweden | 3 | 671 | 682 |
Sweden - Sverige | 1 | 641 | 641 |
Sweden - Varmlands | 2 | 637 | 681 |
Sweden - Vastergotland | 2 | 664 | 664 |
Alger | United Kingdom - ESS Essex - Bransonhead | 1 | 1470 | 1533 |
United Kingdom - ESS Essex - Shalford | 3 | 1516 | 1605 |
Alington | United Kingdom | 1 | 1641 | 1641 |
United Kingdom - CAM Cambridgeshire - Cambridge | 1 | 1420 | 1420 |
United Kingdom - LEI Leicestershire - Battle of Bosworth Field | 1 | 1485 | 1485 |
Alkire | United States of America - MD Maryland - Oakland 21550 - Garrett | 1 | 1921 | 1921 |
United States of America - VA Virginia | 9 | 1817 | 1895 |
United States of America - WV West Virginia | 2 | 1894 | 1899 |
United States of America - WV West Virginia - Braxton | 12 | 1841 | 1926 |
United States of America - WV West Virginia - Buckhannon 26201 - Upshur | 1 | 1966 | 1966 |
United States of America - WV West Virginia - Harrison | 2 | 1782 | 1872 |
United States of America - WV West Virginia - Kanawha Head 26228 - Upshur | 2 | 1885 | 1890 |
United States of America - WV West Virginia - Lewis | 5 | 1834 | 1862 |
United States of America - WV West Virginia - Parsons 26287 - Tucker | 1 | 1951 | 1951 |
United States of America - WV West Virginia - Pendleton | 3 | 1813 | 1825 |
United States of America - WV West Virginia - Red Lick, Lewis | 1 | 1860 | 1860 |
United States of America - WV West Virginia - Ritchie | 10 | 1859 | 1892 |
United States of America - WV West Virginia - Upshur | 2 | 1878 | 1918 |
United States of America - WV West Virginia - Van Voorhis, Monongalia | 1 | 1943 | 1943 |
United States of America - WV West Virginia - Webster | 1 | 1893 | 1893 |
Allain | United States of America - NV Nevada - Tonopal | 1 | ? | ? |
Allardyce | Allardice, Kincardineshire, Scotland | 1 | 1541 | 1606 |
Allen | Franklin, Virginia Colony | 1 | 1760 | 1760 |
MA | 1 | 1662 | 1662 |
York, Virginia Colony | 1 | 1713 | 1713 |
Barnstable, Barnstable, MA | 1 | 1792 | 1792 |
Barnstable, Barnstable, Massachusetts Colony | 5 | 1644 | 1741 |
Canada - ON Ontario - NY | 1 | 1832 | 1832 |
Goochland, Albemarle, Virginia Colony | 1 | 1726 | 1726 |
Jackson, Quachita, AR | 1 | 1872 | 1872 |
Nottoway Parish, Southampton, Virginia Colony | 1 | 1712 | 1712 |
Roan Twp, Lafayette, AR | 1 | 1856 | 1856 |
Sandwich, Barnstable, Massachusetts Colony | 2 | 1648 | 1668 |
Tisbury, Dukes, Massachusetts Colony | 1 | 1714 | 1714 |
United Kingdom - HRT Hertfordshire - Barnet | 1 | 1692 | 1692 |
United Kingdom - LDN London - London - Middlesex | 1 | 1671 | 1671 |
United Kingdom - LEI Leicestershire - Thurcaston | 2 | 1567 | 1597 |
United Kingdom - NFK Norfolk - Braintree, Massachusetts Colony | 1 | 1637 | 1637 |
United Kingdom - SAL Shropshire - Shrewsbury SY1 | 1 | 1589 | 1589 |
United Kingdom - SFK Suffolk - Boston, MA | 1 | 1907 | 1932 |
United Kingdom - St Chads, Dunloe St, City of London, Greater London | 1 | 1553 | 1553 |
United States of America - AL Alabama - Selma 36701 - Lee | 1 | 1891 | 1891 |
United States of America - AZ Arizona - Glendale Maricopa | 1 | ? | ? |
United States of America - GA Georgia | 4 | 1830 | 1844 |
United States of America - GA Georgia - Jackson 30233 | 1 | 1872 | 1936 |
United States of America - GA Georgia - Newton 31770 | 1 | 1834 | 1834 |
United States of America - GA Georgia - Putnam | 2 | 1823 | 1827 |
United States of America - KY Kentucky | 3 | 1887 | 1928 |
United States of America - KY Kentucky - Cadiz 42211 - Trigg | 2 | 1902 | 1942 |
United States of America - KY Kentucky - Covington 41011 | 1 | 1935 | 1935 |
United States of America - KY Kentucky - Eddyville 42038 - Lyon | 1 | 1893 | 1893 |
United States of America - KY Kentucky - Fayette | 1 | 1803 | 1803 |
United States of America - KY Kentucky - Hinkle 40953 - Paynes Creek, Whitley | 1 | 1938 | 1938 |
United States of America - KY Kentucky - Hopkinsville 42240 - Christian | 2 | 1951 | 1976 |
United States of America - KY Kentucky - Paducah 42001 - McCracken | 1 | 2003 | 2003 |
United States of America - KY Kentucky - Trigg | 3 | 1901 | 1928 |
United States of America - KY Kentucky - Warren | 1 | 1810 | 1810 |
United States of America - MD Maryland - Baltimore 21201 | 1 | ? | ? |
United States of America - MD Maryland - Cecil | 1 | 1721 | 1721 |
United States of America - MO Missouri - Farmington 63640 - St Francois | 1 | 1937 | 1937 |
United States of America - NC North Carolina - Anson | 1 | 1808 | 1869 |
United States of America - NC North Carolina - Rockingham 28379 | 1 | 1797 | 1797 |
United States of America - NC North Carolina - Rocky River, Cabarrus | 1 | 1786 | 1820 |
United States of America - OH Ohio | 1 | 1835 | 1835 |
United States of America - OH Ohio - Fayette 43521 | 3 | 1826 | 1854 |
United States of America - OK Oklahoma - Tulsa 74101 | 1 | ? | ? |
United States of America - OR Oregon - Corvallis 97330 - Benton | 1 | 1925 | 1925 |
United States of America - OR Oregon - Philomath 97370 - Benton | 1 | 1862 | 1862 |
United States of America - PA Pennsylvania - Chester 19013 - London Grove Township | 1 | 1737 | 1737 |
United States of America - PA Pennsylvania - Chester 19013 - New Garden | 1 | 1754 | 1754 |
United States of America - PA Pennsylvania - Philadelphia 19019 | 1 | ? | ? |
United States of America - SD South Dakota - Brookings 57006 - Sanborn | 1 | 1918 | 1918 |
United States of America - SD South Dakota - Sanborn | 1 | 1900 | 1900 |
United States of America - TN Tennessee | 1 | 1821 | 1821 |
United States of America - TX Texas - Avinger 75630 - Cass | 1 | 1899 | 1989 |
United States of America - TX Texas - Ennis 75119 - Ellis | 1 | 1872 | 1936 |
United States of America - VA Virginia | 2 | 1802 | 1881 |
United States of America - VA Virginia - Augusta | 1 | 1741 | 1755 |
United States of America - VA Virginia - Berryville 22611 - Clarke | 1 | 1764 | 1764 |
United States of America - VA Virginia - Goochland 23063 - Albemarle | 1 | 1752 | 1752 |
United States of America - VA Virginia - Lynchburg 24501 - Campbell | 1 | 1799 | 1799 |
United States of America - VA Virginia - Mount Jackson 22842 - Shenandoah | 1 | 1751 | 1751 |
United States of America - VA Virginia - Mt Jackson, Augusta | 1 | 1748 | 1748 |
United States of America - VA Virginia - Surry 23883 | 1 | 1793 | 1793 |
United States of America - WA Washington - Bates Creek, Potosi, MO | 1 | 1917 | 1917 |
United States of America - WA Washington - Mineral Point, MO | 1 | 1905 | 1975 |
United States of America - WA Washington - Potosi, MO | 2 | 1936 | 1991 |
United States of America - WA Washington - Shirley, MO | 1 | 1890 | 1890 |
United States of America - WA Washington - Walton Twp, MO | 1 | 1867 | 1867 |
United States of America - WV West Virginia - Lewis | 1 | 1821 | 1821 |
United States of America - WV West Virginia - Mason 25260 | 1 | 1793 | 1836 |
United States of America - WV West Virginia - Point Pleasant 25550 | 1 | 1814 | 1814 |
Allender | United States of America - MO Missouri - Saint Louis 63101 - St Louis | 1 | 1941 | 1941 |
United States of America - OH Ohio - Marietta 45750 | 1 | 1908 | 1908 |
United States of America - WV West Virginia - Petersburg 26847 - Grant | 1 | 1903 | 1981 |
Allerdale | United Kingdom - CUL Cumberland - Allerdale | 1 | 1055 | 1055 |
United Kingdom - ELN East Lothian - Dunbar EH42 - Scotland | 1 | 1134 | 1166 |
United Kingdom - MOR Moray - Elgin IV30 - Scotland | 1 | ? | ? |
Alley | United States of America - SD South Dakota | 1 | 1887 | 1887 |
United States of America - SD South Dakota - Sanborn | 2 | 1902 | 1906 |
United States of America - WV West Virginia | 1 | 1859 | 1859 |
Allington | United Kingdom - CAM Cambridgeshire - Bottesham | 1 | 1320 | 1320 |
United Kingdom - CAM Cambridgeshire - Bottisham | 4 | 1350 | 1480 |
United Kingdom - CAM Cambridgeshire - Horseheath | 1 | 1469 | 1469 |
United Kingdom - HRT Hertfordshire - Brent Pelham | 1 | 1560 | 1560 |
United Kingdom - NTH Northamptonshire - Northampton NN1 | 1 | 1469 | 1469 |
Allison | Prince George's, Maryland Colony | 2 | 1722 | 1745 |
Germany - MV Mecklenburg-Vorpommern - Dorf Mecklenburg 23972 - Charlotte, NC | 1 | 1936 | 1936 |
Prince Georges Parish, Frederick, Maryland Colony | 2 | 1729 | 1733 |
United Kingdom - LDN London - London - Middlesex | 2 | 1613 | 1675 |
United Kingdom - MGY Montgomeryshire - Maryland Colony | 1 | 1755 | 1755 |
United Kingdom - MGY Montgomeryshire - MD | 1 | 1800 | 1800 |
United States of America - CO Colorado - Denver 80201 - Adams | 1 | 1939 | 1939 |
United States of America - IA Iowa - Selma 52588 - Van Buren | 1 | 1850 | 1850 |
United States of America - MD Maryland - Port Tobacco 20677 - Charles, Maryland Colony | 4 | 1663 | 1698 |
United States of America - MO Missouri - Clinton 64735 - Henry | 1 | 1905 | 1905 |
United States of America - MO Missouri - Joplin 64801 - Jasper | 1 | 1876 | 1876 |
United States of America - NC North Carolina | 12 | 1880 | 1946 |
United States of America - NC North Carolina - Buncombe | 1 | 1864 | 1864 |
United States of America - NC North Carolina - Burke | 1 | 1810 | 1810 |
United States of America - NC North Carolina - Cabarrus | 1 | 1853 | 1853 |
United States of America - NC North Carolina - Coddle Creek, Iredell | 1 | 1926 | 1926 |
United States of America - NC North Carolina - Iredell | 1 | 1888 | 1888 |
United States of America - NC North Carolina - McDowell | 1 | 1848 | 1848 |
United States of America - NC North Carolina - Mooresville 28115 - Iredale | 1 | 1975 | 1975 |
United States of America - NC North Carolina - Mooresville 28115 - Iredell | 2 | 1968 | 1972 |
United States of America - NC North Carolina - Old Fort 28762 - Burke | 1 | 1823 | 1823 |
United States of America - OH Ohio | 1 | 1894 | 1894 |
United States of America - OH Ohio - Beverly 45715 | 1 | 1826 | 1826 |
United States of America - WA Washington - VA | 1 | 1782 | 1782 |
Allman | United States of America - MD Maryland - Oakland 21550 - Garrett | 1 | 1926 | 1926 |
United States of America - NC North Carolina | 1 | 1905 | 1975 |
United States of America - WV West Virginia | 4 | 1829 | 1853 |
United States of America - WV West Virginia - Lewis | 11 | 1827 | 1863 |
United States of America - WV West Virginia - Tucker | 1 | 1903 | 1903 |
United States of America - WV West Virginia - Upshur | 10 | 1805 | 1927 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.